| Editor's Choice: Women's Imaging | In some cases, it may actually be more beneficial for this group of women to forego the extra scans, as they can lead to additional testing, costs and potentially delays in care. In some cases, it may actually be more beneficial for this group of women to forego the extra scans, as they can lead to additional testing, costs and potentially delays in care. | | |
| Between 20% to 24% of all breast cancers diagnosed during a decade-long period were found in women between the ages of 18 to 49, according to research presented at RSNA 2025. Between 20% to 24% of all breast cancers diagnosed during a decade-long period were found in women between the ages of 18 to 49, according to research presented at RSNA 2025. | | |
| During an education session at RSNA 2025, several experts who contributed to the manual spoke on what has changed and how these revisions will affect providers. During an education session at RSNA 2025, several experts who contributed to the manual spoke on what has changed and how these revisions will affect providers. | | |
| “There is enormous potential here, and the [American Cancer Society] is thrilled with the outcome of this study," one investigators says. “There is enormous potential here, and the [American Cancer Society] is thrilled with the outcome of this study," one investigators says. | | |
| Traditional risk assessments, including those related to breast density, might not go far enough, experts caution. Traditional risk assessments, including those related to breast density, might not go far enough, experts caution. | | |
| In many cases, these additional findings prompt providers to adjust their surgical plans, new data suggest. In many cases, these additional findings prompt providers to adjust their surgical plans, new data suggest. | | |
| The Find It Early Act would ensure all women have access to supplemental exams, such as ultrasound and MRI, with no out-of-pocket costs. The Find It Early Act would ensure all women have access to supplemental exams, such as ultrasound and MRI, with no out-of-pocket costs. | | |
| From 2013 to 2022, the percentage of rads submitting breast care claims to Medicare dropped from about 47% down to 34%. From 2013 to 2022, the percentage of rads submitting breast care claims to Medicare dropped from about 47% down to 34%. | | |
| Due to the elective, rather than diagnostic, nature of these exams, operators are not required to complete formal training or be registered if the scans are done in privately owned entities. Due to the elective, rather than diagnostic, nature of these exams, operators are not required to complete formal training or be registered if the scans are done in privately owned entities. | | |
| Women's health experts are calling the approval a "long-awaited leap forward" for obstetrical care. Women's health experts are calling the approval a "long-awaited leap forward" for obstetrical care. | | |
| |
|
| ![]() | |
|