| Today's News and Trends | Job-industry researchers created the list based on factors such as autonomy, social interaction, growth potential, and wages. Job-industry researchers created the list based on factors such as autonomy, social interaction, growth potential, and wages. | | |
| For years, the subspecialty has grappled with decreasing trainee interest, rising volumes and staffing demands, and a competitive market for talent, experts write in JACR. For years, the subspecialty has grappled with decreasing trainee interest, rising volumes and staffing demands, and a competitive market for talent, experts write in JACR. | | |
| In a prospective study involving 54 adults, ultralow-dose CT, denoised with deep learning, “substantially” cut radiation exposure while accurately detecting pneumonia. In a prospective study involving 54 adults, ultralow-dose CT, denoised with deep learning, “substantially” cut radiation exposure while accurately detecting pneumonia. | | |
| | If the Trump administration continues taking a laissez-faire stance toward AI—including AI used in healthcare—why not let the states go it alone on regulating the technology? If the Trump administration continues taking a laissez-faire stance toward AI—including AI used in healthcare—why not let the states go it alone on regulating the technology? | | |
| Sen. Elizabeth Warren requests Dr. Oz divest from healthcare stocks and make a commitment to avoid lobbying gigs after he leaves his prospective role as administrator of CMS. Sen. Elizabeth Warren requests Dr. Oz divest from healthcare stocks and make a commitment to avoid lobbying gigs after he leaves his prospective role as administrator of CMS. | | |
| The cardiac technologies clinicians use for CVD evaluations have changed significantly in recent years, according to a new analysis of CMS data. While some modalities are on the rise, others are being utilized much less than ever before. The cardiac technologies clinicians use for CVD evaluations have changed significantly in recent years, according to a new analysis of CMS data. While some modalities are on the rise, others are being utilized much less than ever before. | | |
| | ECRI compiled its latest list of healthcare hazards based on a wide scope of data, hoping to pintpoint the most pressing threats to patients' well-being. ECRI compiled its latest list of healthcare hazards based on a wide scope of data, hoping to pintpoint the most pressing threats to patients' well-being. | | |
| CT for CRC screening is at an “inflection point” following the Centers for Medicare & Medicaid Services’ recent decision to cover the exam, experts say. CT for CRC screening is at an “inflection point” following the Centers for Medicare & Medicaid Services’ recent decision to cover the exam, experts say. | | |
| Komen, the “world’s leading breast cancer organization,” recently filed an amicus brief with SCOTUS, which will take up the case in April. Komen, the “world’s leading breast cancer organization,” recently filed an amicus brief with SCOTUS, which will take up the case in April. | | |
| The French company offers solutions across X-ray, mammography and CT, adding MRI to its portfolio by buying Pixyl and Caerus Medical. The French company offers solutions across X-ray, mammography and CT, adding MRI to its portfolio by buying Pixyl and Caerus Medical. | | |
| |
|
| ![]() | |
|