| Editor's Choice: Artificial Intelligence | In 2016, Geoffrey Hinton famously said, “People should stop training radiologists now,” believing it was “completely obvious” AI would outperform human rads within five years. In 2016, Geoffrey Hinton famously said, “People should stop training radiologists now,” believing it was “completely obvious” AI would outperform human rads within five years. | | |
| “For me and my colleagues, it’s not an exaggeration to say that it doubled our efficiency," says radiologist Samir F. Abboud, MD, chief of emergency radiology at Northwestern. “For me and my colleagues, it’s not an exaggeration to say that it doubled our efficiency," says radiologist Samir F. Abboud, MD, chief of emergency radiology at Northwestern. | | |
| Clairity Breast analyzes screening mammograms and can detect “subtle imaging features” correlated with long-term risk, the Boston-based company notes. Clairity Breast analyzes screening mammograms and can detect “subtle imaging features” correlated with long-term risk, the Boston-based company notes. | | |
| Tennr uses an “enterprise orchestration engine” and series of specialized language models, trained on the nuances of processing documentation against payer criteria. Tennr uses an “enterprise orchestration engine” and series of specialized language models, trained on the nuances of processing documentation against payer criteria. | | |
| The India-based startup has deployed its solutions across over 100 countries and has compiled 18 U.S. FDA clearances since its founding in 2016, Time notes. The India-based startup has deployed its solutions across over 100 countries and has compiled 18 U.S. FDA clearances since its founding in 2016, Time notes. | | |
| The American Medical Association passed a resolution at its recent annual meeting seeking to “maximize trust” around how these models reach conclusions. The American Medical Association passed a resolution at its recent annual meeting seeking to “maximize trust” around how these models reach conclusions. | | |
| Imaging experts advocate for “meticulous assessments” of cases that include luminal cancer, dense breasts, and lesions located outside the mammary zone, among other factors. Imaging experts advocate for “meticulous assessments” of cases that include luminal cancer, dense breasts, and lesions located outside the mammary zone, among other factors. | | |
| Founded in 2019 and based in Chicago, the vendor offers a “leading” infrastructure platform for building, refining and deploying large-scale AI models in medical imaging. Founded in 2019 and based in Chicago, the vendor offers a “leading” infrastructure platform for building, refining and deploying large-scale AI models in medical imaging. | | |
| Founded in 2017, the Melbourne, Australia-based company offers software that analyzes breast and thyroid images, “producing fast and accurate radiology reports.” Founded in 2017, the Melbourne, Australia-based company offers software that analyzes breast and thyroid images, “producing fast and accurate radiology reports.” | | |
| This task could potentially be performed by a member of the radiology scheduling team with oversight by a clinical nurse navigator. This task could potentially be performed by a member of the radiology scheduling team with oversight by a clinical nurse navigator. | | |
| Founded in 2015, Exo offers a portable platform that combines novel silicon-based hardware, “tightly coupled AI,” and “easy-to-use” collaborative software. Founded in 2015, Exo offers a portable platform that combines novel silicon-based hardware, “tightly coupled AI,” and “easy-to-use” collaborative software. | | |
| See All AI says its platform transforms standard 2D C-arm fluoroscopic X-rays into “navigable” 3D volumes, reducing the need for CTs and MRIs before surgery. See All AI says its platform transforms standard 2D C-arm fluoroscopic X-rays into “navigable” 3D volumes, reducing the need for CTs and MRIs before surgery. | | |
| Advocate, Memorial Hermann, Corewell, and Atlantic Health System are together contributing $8 million in “strategic” investments with the San Francisco company. Advocate, Memorial Hermann, Corewell, and Atlantic Health System are together contributing $8 million in “strategic” investments with the San Francisco company. | | |
| Such assistance is increasingly necessary given rising volumes of CCTA scans necessary to assess chest pain—the primary cause of outpatient and ED visits. Such assistance is increasingly necessary given rising volumes of CCTA scans necessary to assess chest pain—the primary cause of outpatient and ED visits. | | |
| |
|
| ![]() | |
|