| Editor's Choice: Economics | Members of the specialty collect an average of about $1,845 in per-day call pay, behind only neurosurgeons ($2,045) and ahead of pathologists ($1,700). Members of the specialty collect an average of about $1,845 in per-day call pay, behind only neurosurgeons ($2,045) and ahead of pathologists ($1,700). | | |
| The Chicago-based imaging giant has consulted with advisors about options to unload the division, Bloomberg first reported Thursday. The Chicago-based imaging giant has consulted with advisors about options to unload the division,Bloomberg first reported Thursday. | | |
| Anderson Healthcare in Maryville, Illinois, said it's short on techs and rads and facing weeklong delays in report turnaround times. Anderson Healthcare in Maryville, Illinois, said it's short on techs and rads and facing weeklong delays in report turnaround times. | | |
| Negotiated professional prices for hospital-based radiology services are about 43% higher than independents vs. 16% more for PE-backed rad groups. Negotiated professional prices for hospital-based radiology services are about 43% higher than independents vs. 16% more for PE-backed rad groups. | | |
| Summa Health said the change will take effect Sept. 1, with the two-hospital network ceasing scheduling of appointments for this consumer segment. Summa Health said the change will take effect Sept. 1, with the two-hospital network ceasing scheduling of appointments for this consumer segment. | | |
| The Urology Management Alliance is teaming with IR Centers, a platform company dedicated to offering minimally invasive procedures in outpatient settings. The Urology Management Alliance is teaming with IR Centers, a platform company dedicated to offering minimally invasive procedures in outpatient settings. | | |
| Over 30 medical societies including the American College of Radiology recently wrote to CMS Administrator Mehmet C. Oz, MD, MBA, to voice their concerns. Over 30 medical societies including the American College of Radiology recently wrote to CMS Administrator Mehmet C. Oz, MD, MBA, to voice their concerns. | | |
| An analysis of nearly 272,000 uterine fibroid healthcare encounters shows that only about 4% of women underwent uterine fibroid embolization, a minimally invasive IR treatment option. An analysis of nearly 272,000 uterine fibroid healthcare encounters shows that only about 4% of women underwent uterine fibroid embolization, a minimally invasive IR treatment option. | | |
| New Zealand-based Wellumio in January announced its expansion into the U.S., laying the groundwork for local clinical trials to test its device. New Zealand-based Wellumio in January announced its expansion into the U.S., laying the groundwork for local clinical trials to test its device. | | |
| Plaintiff attorneys claim the Massachusetts-based company shattered the competitive position of Pylarify, a PET imaging agent for prostate cancer. Plaintiff attorneys claim the Massachusetts-based company shattered the competitive position of Pylarify, a PET imaging agent for prostate cancer. | | |
| Members of the specialty should begin their next job with an exit strategy in mind or risk losing a hefty sum in the process, according to a new opinion piece. Members of the specialty should begin their next job with an exit strategy in mind or risk losing a hefty sum in the process, according to a new opinion piece. | | |
| Rad Partners "firmly" denied the allegations, which mirror a similar complaint from Aetna, contending it plans to "vigorously defend against these claims" in court. Rad Partners "firmly" denied the allegations, which mirror a similar complaint from Aetna, contending it plans to "vigorously defend against these claims" in court. | | |
| Effective Feb. 1, Blue Cross Blue Shield of North Carolina is no longer issuing separate payment for 3D rendering of imaging services (covered by CPT codes 76376 and 76377). Effective Feb. 1, Blue Cross Blue Shield of North Carolina is no longer issuing separate payment for 3D rendering of imaging services (covered by CPT codes 76376 and 76377). | | |
| This figure fell by 19.4% in 2024, from a peak indebtedness of $237,600 as of 2015, researchers wrote Thursday. This figure fell by 19.4% in 2024, from a peak indebtedness of $237,600 as of 2015, researchers wrote Thursday. | | |
| “Some radiologists harbor deepening concerns about these trends, including moral distress," two members of the specialty write in JACR. “Some radiologists harbor deepening concerns about these trends, including moral distress," two members of the specialty write in JACR. | | |
| |
|
| ![]() | |
|