| Today's News and Trends | An impending policy change from UHC could cause providers to jump through additional hoops to receive payment for some imaging-related services. An impending policy change from UHC could cause providers to jump through additional hoops to receive payment for some imaging-related services. | | |
| The top 25% of busiest radiologists have read about 31% more studies since 2018 and work nearly 20% more clinical shifts per quarter, compared to seven years ago. The top 25% of busiest radiologists have read about 31% more studies since 2018 and work nearly 20% more clinical shifts per quarter, compared to seven years ago. | | |
| Experts say these new findings represent “a significant advancement in the field of radiology." Experts say these new findings represent “a significant advancement in the field of radiology." | | |
| A practicing anesthesiologist and clinical informaticist, Jesse M. Ehrenfeld, MD, MPH, will aid hospital systems in adopting AI tools from the New York-based technology firm. A practicing anesthesiologist and clinical informaticist, Jesse M. Ehrenfeld, MD, MPH, will aid hospital systems in adopting AI tools from the New York-based technology firm. | | |
| Joshua J. Cooper brings 30 years of experience as the new ACR executive VP of government relations, economics and health policy. Joshua J. Cooper brings 30 years of experience as the new ACR executive VP of government relations, economics and health policy. | | |
| The endorsement follows recent program updates, implemented following an expansion to the Scope of Practice and Clinical Standards for the Diagnostic Medical Sonographer. The endorsement follows recent program updates, implemented following an expansion to the Scope of Practice and Clinical Standards for the Diagnostic Medical Sonographer. | | |
| | During a recent segment on Fox Business, Food and Drug Administration Commissioner Martin Makary, MD, clarified new guidance on AI, meant to provide companies with the flexibility to gather and provide data without the agency's approval. However, medical devices that provide "clinical-grade" data will still need to be cleared. During a recent segment on Fox Business, Food and Drug Administration Commissioner Martin Makary, MD, clarified new guidance on AI, meant to provide companies with the flexibility to gather and provide data without the agency's approval. However, medical devices that provide "clinical-grade" data will still need to be cleared. | | |
| This update helps health systems get more value out of UltraSight's advanced AI technology—all without buying brand new ultrasound equipment. This update helps health systems get more value out of UltraSight's advanced AI technology—all without buying brand new ultrasound equipment. | | |
| ASE President David Wiener, MD, discussed his goals for 2026 in a new video interview. "The imager who doesn't use artificial intelligence will be replaced by the imager who does,” he said. ASE President David Wiener, MD, discussed his goals for 2026 in a new video interview. "The imager who doesn't use artificial intelligence will be replaced by the imager who does,” he said. | | |
| |
|
| ![]() | |
|