| Today's News and Trends | "This case reflects a troubling pattern in which payers, dissatisfied with IDR results, increasingly try to attack those outcomes outside the framework Congress created," Rad Partners says. "This case reflects a troubling pattern in which payers, dissatisfied with IDR results, increasingly try to attack those outcomes outside the framework Congress created," Rad Partners says. | | |
| “Expanding residency slots and mitigating workforce attrition will be necessary to mitigate increasing workforce gaps," experts write in the Journal of the American College of Radiology. “Expanding residency slots and mitigating workforce attrition will be necessary to mitigate increasing workforce gaps," experts write in the Journal of the American College of Radiology. | | |
| The figure places the specialty third among medicine’s highest earners, behind only orthopedics ($611,000) and cardiology ($575,000), Medscape reports. The figure places the specialty third among medicine’s highest earners, behind only orthopedics ($611,000) and cardiology ($575,000), Medscape reports. | | |
| "Topped-out" measures may not actually reflect universally high performance, a new analysis of CMS data shows. "Topped-out" measures may not actually reflect universally high performance, a new analysis of CMS data shows. | | |
| David Grau, Lucid’s chief operating officer, will take on the title beginning May 1, replacing Steve Corbeil. David Grau, Lucid’s chief operating officer, will take on the title beginning May 1, replacing Steve Corbeil. | | |
| NCCN suggests that 5-year future breast cancer risk assessments based on routine mammograms should be integrated into standard practices. NCCN suggests that 5-year future breast cancer risk assessments based on routine mammograms should be integrated into standard practices. | | |
| The Spectral CT Verida system is powered by artificial intelligence, offering users AI-enabled image reconstructions, improved noise reduction and enhanced image quality. The Spectral CT Verida system is powered by artificial intelligence, offering users AI-enabled image reconstructions, improved noise reduction and enhanced image quality. | | |
| Incoming ACR board chair Christoph Wald, MD, explains the ACR resources available to radiology practices to better evaluate artificial intelligence imaging algorithms. Incoming ACR board chair Christoph Wald, MD, explains the ACR resources available to radiology practices to better evaluate artificial intelligence imaging algorithms. | | |
| AI can help care teams get additional value out of routine head CT images. AI can help care teams get additional value out of routine head CT images. | | |
| |
|
| ![]() | |
|