| Today's News and Trends | They announced the collaboration on Tuesday, hoping to simplify “complex workflows” such as patient placement, image scanning, and quality checks. They announced the collaboration on Tuesday, hoping to simplify “complex workflows” such as patient placement, image scanning, and quality checks. | | |
| The American Association of Physicists in Medicine recently convened a panel of industry experts, devising a list of issues with the new quality metric. The American Association of Physicists in Medicine recently convened a panel of industry experts, devising a list of issues with the new quality metric. | | |
| “Focusing on programmatic resources in the first follow-up period may provide a significant return on investment," experts write in JAMA Network Open. “Focusing on programmatic resources in the first follow-up period may provide a significant return on investment," experts write in JAMA Network Open. | | |
| | Unionized nurses: ‘AI overrides our expertise and degrades the quality of care.’ Unionized nurses: ‘AI overrides our expertise and degrades the quality of care.’ | | |
| AI has a long way to go before it meaningfully closes disparities in healthcare access and delivery. In fact, even when aimed at that goal, the technology can backfire. AI has a long way to go before it meaningfully closes disparities in healthcare access and delivery. In fact, even when aimed at that goal, the technology can backfire. | | |
| AI has already made a massive impact on healthcare, especially in the fields of cardiology and radiology. With the FDA clearing more and more algorithms, this trend is only expected to grow as time goes on. AI has already made a massive impact on healthcare, especially in the fields of cardiology and radiology. With the FDA clearing more and more algorithms, this trend is only expected to grow as time goes on. | | |
| Use of the scoring system could offer providers valuable preoperative insight and help guide them in surgical decisions. Use of the scoring system could offer providers valuable preoperative insight and help guide them in surgical decisions. | | |
| | MedPAC members have highlighted the need to link physician pay increases with the Medicare Economic Index, a measure of practice cost inflation. MedPAC members have highlighted the need to link physician pay increases with the Medicare Economic Index, a measure of practice cost inflation. | | |
| As the use of AI in imaging continues to grow, it’s “become clear" that real world performance of these products can defer from premarket testing, experts note. As the use of AI in imaging continues to grow, it’s “become clear" that real world performance of these products can defer from premarket testing, experts note. | | |
| In other news, the University of Nebraska Medical Center has named Ryan Lee, MD, MBA, as its next chair of radiology, while ASRT has elected new board members. In other news, the University of Nebraska Medical Center has named Ryan Lee, MD, MBA, as its next chair of radiology, while ASRT has elected new board members. | | |
| |
|
| ![]() | |
|