| Editor's Choice: M&A | Medical groups have become an attractive PE target in recent years, with investors acquiring about 1,000 such entities between 2010 and 2020, experts write in JAMA. Medical groups have become an attractive PE target in recent years, with investors acquiring about 1,000 such entities between 2010 and 2020, experts write in JAMA. | | |
| OrthoCarolina is the seller, unloading locations across its home city of Charlotte and the Piedmont Triad region that includes Greensboro, Winston-Salem and High Point. OrthoCarolina is the seller, unloading locations across its home city of Charlotte and the Piedmont Triad region that includes Greensboro, Winston-Salem and High Point. | | |
| The American Hospital Association announced its opposition March 27, contending docs will "inflate healthcare costs and drain essential resources." The American Hospital Association announced its opposition March 27, contending docs will "inflate healthcare costs and drain essential resources." | | |
| "We’ve got a pipeline ... and we’re hopeful we can execute and expand the footprint geographically," the company's CFO tells Oppenheimer Conference attendees. "We’ve got a pipeline ... and we’re hopeful we can execute and expand the footprint geographically," the company's CFO tells Oppenheimer Conference attendees. | | |
| About 282 (or 1%) of radiologists worked for PE entities in 2013, a number that has increased over 1,300% in the 11 years since, according to new research. About 282 (or 1%) of radiologists worked for PE entities in 2013, a number that has increased over 1,300% in the 11 years since, according to new research. | | |
| The South was the most active region with 50 deals, including 18 in Texas and 15 in Florida, experts write in the Journal of the American College of Radiology. The South was the most active region with 50 deals, including 18 in Texas and 15 in Florida, experts write in the Journal of the American College of Radiology. | | |
| Founded in 2019 and headquartered in Springfield, New Jersey, Evergreen develops and manufactures imaging agents for diagnosing and treating cancer. Founded in 2019 and headquartered in Springfield, New Jersey, Evergreen develops and manufactures imaging agents for diagnosing and treating cancer. | | |
| The HCAP Partners-backed group will provide X-ray, ultrasound, EKGs and lab work, serving as a cheaper alternative to hospitals. The HCAP Partners-backed group will provide X-ray, ultrasound, EKGs and lab work, serving as a cheaper alternative to hospitals. | | |
| The Chicago-based manufacturer is buying the remaining stake in Nihon Medi-Physics, a Japanese developer of imaging agents used in SPECT and PET exams. The Chicago-based manufacturer is buying the remaining stake in Nihon Medi-Physics, a Japanese developer of imaging agents used in SPECT and PET exams. | | |
| Founded over 60 years ago, New Jersey-based University Radiology, employs 180-plus board-certified rads handling 2.1 million exams annually. Founded over 60 years ago, New Jersey-based University Radiology, employs 180-plus board-certified rads handling 2.1 million exams annually. | | |
| The Trump administration recently announced it will not enforce penalties for failing to adhere to the March 21 deadline tied to the CTA. The Trump administration recently announced it will not enforce penalties for failing to adhere to the March 21 deadline tied to the CTA. | | |
| The French company offers solutions across X-ray, mammography and CT, adding MRI to its portfolio by buying Pixyl and Caerus Medical. The French company offers solutions across X-ray, mammography and CT, adding MRI to its portfolio by buying Pixyl and Caerus Medical. | | |
| Medality (formerly MRI Online) boasts over 150 clients across 100 countries including private practices, academic programs and hospital radiology departments. Medality (formerly MRI Online) boasts over 150 clients across 100 countries including private practices, academic programs and hospital radiology departments. | | |
| Founded in 2005, the vendor designs, manufactures and services its proprietary intraoperative MRI suite used on over 70,000 patients. Founded in 2005, the vendor designs, manufactures and services its proprietary intraoperative MRI suite used on over 70,000 patients. | | |
| |
|
| ![]() | |
|