| Today's News and Trends | Veterans Affairs launched the probe last August after receiving reports that rad departures were causing care delays and imaging backlogs at the VA Washington DC Healthcare System. Veterans Affairs launched the probe last August after receiving reports that rad departures were causing care delays and imaging backlogs at the VA Washington DC Healthcare System. | | |
| The federal payment program for seniors recently released a new fact sheet with details about its Regulatory Alignment for Predictable and Immediate Device, or RAPID, coverage pathway. The federal payment program for seniors recently released a new fact sheet with details about its Regulatory Alignment for Predictable and Immediate Device, or RAPID, coverage pathway. | | |
| This included about 33% of rads polled, who said their year-over-year compensation has remained flat, while 9% reported a decrease, according to Medscape. This included about 33% of rads polled, who said their year-over-year compensation has remained flat, while 9% reported a decrease, according to Medscape. | | |
| | “By making customized MRI equipment faster and more affordable to produce, we have the potential to bring better imaging to patients who have traditionally had fewer options," says USC's Yasser Khan, PhD. “By making customized MRI equipment faster and more affordable to produce, we have the potential to bring better imaging to patients who have traditionally had fewer options," says USC's Yasser Khan, PhD. | | |
| The case dates to April 11, 2021, when 41-year-old Ruchi Sharma, living in Iowa City at the time, visited the University of Iowa Health Care ER following a head-on car collision. The case dates to April 11, 2021, when 41-year-old Ruchi Sharma, living in Iowa City at the time, visited the University of Iowa Health Care ER following a head-on car collision. | | |
| The federal insurance program for seniors will pay a maximum of $137.53 per case for Aidoc's CARE (Clinical AI Reasoning Engine) Multi-Triage CT Body tool. The federal insurance program for seniors will pay a maximum of $137.53 per case for Aidoc's CARE (Clinical AI Reasoning Engine) Multi-Triage CT Body tool. | | |
| Tauklarify, also known as MK-6240, is a radiodiagnostic agent indicated for positron emission tomography scans of adults suspected of having the degenerative brain disease. Tauklarify, also known as MK-6240, is a radiodiagnostic agent indicated for positron emission tomography scans of adults suspected of having the degenerative brain disease. | | |
| | These systems do not need to be returned to the manufacturer. However, users are urged to follow specific instructions to avoid any issues. These systems do not need to be returned to the manufacturer. However, users are urged to follow specific instructions to avoid any issues. | | |
| OCT and IVUS appear to be comparable when assessing patients with chronic limb-threatening ischemia. OCT offers a clearer look at the patient's calcium, however, and researchers are hoping to learn just how much value that improved clarity may provide. OCT and IVUS appear to be comparable when assessing patients with chronic limb-threatening ischemia. OCT offers a clearer look at the patient's calcium, however, and researchers are hoping to learn just how much value that improved clarity may provide. | | |
| |
|
| ![]() | |
|